Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
LBC - Li-ion Battery Control
|
LBC 7464 (VDIAG 04) | CAN | 11 | | 29 | 3 | | - |
LBC2 - Li-ion Battery Control 2
|
LBC2 4445 (VDIAG 04) | CAN | 9 | | 0 | 0 | | - |
PEB - Power Electronic Box
|
PEB 7C87 (VDIAG 04) | CAN | 11 | | 10 | 0 | | - |
SVDCDC |
SVDCDC 6C68 (VDIAG 04) | CAN | 10 | | 15 | 1 | | - |
UDCM |
UDCM 0EC9 (VDIAG 11) | CAN | 11 | | 21 | 0 | | - |
UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | | 41 | 5 | | - |
BVA/AT - Automatic transmission/gearbox
|
BVA 1A11 (VDIAG 08) | CAN | 12 | | 40 | 0 | | - |
BVA 7B9E (VDIAG 18) | CAN | 12 | | 88 | 3 | | - |
BVA 7B9E (VDIAG 28) | CAN | 12 | | 88 | 3 | | - |
INJ/ECCS - Injection Control Unit (Engine ECU)
|
Bosch EDC17C84 (VDIAG 01, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch EDC17C84 (VDIAG 03, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch EDC17C84 (VDIAG 81, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch EDC17C84 (VDIAG 83, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch MD1CS006 (VDIAG 4E, PROG 7A00) | CAN | 15 | | 330 | 25 | | 4/0 |
Continental EMS 3160 (VDIAG 43, PROG 0904) | CAN | 11 | | 264 | 27 | | 5/0 |
Continental EMS 3160 (VDIAG 63, PROG 0904) | CAN | 11 | | 264 | 27 | | 5/0 |
Siemens SID310 (VDIAG 80, PROG 0010) | CAN | 15 | | 279 | 16 | | 3/0 |
Siemens SID310 (VDIAG 81, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG 83, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG B1, PROG 0010) | CAN | 15 | | 279 | 16 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 44, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 54, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3160 (VDIAG 43, PROG 0901) | CAN | 11 | | 283 | 29 | | 5/0 |
Siemens/Continental EMS 3160 (VDIAG 44, PROG 0901) | CAN | 11 | | 283 | 29 | | 5/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parking assistant
|
AAP 0DF6 (VDIAG 04) | CAN | 9 | | 25 | 8 | | 5/5 |
ABS - Anti-lock braking system / stabilization system
|
ABS 07AC (VDIAG 04) | CAN | 11 | | 28 | 14 | | 4/1 |
EPAS - Power steering
|
EPAS 1720 (VDIAG 21) | CAN | 11 | | 21 | 0 | | - |
FRE - Parking brake
|
FRE 1569 (VDIAG 04) | CAN | 11 | | 29 | 3 | | 1/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
ABG 46AC (VDIAG 04) | CAN | 10 | | 33 | 3 | | 32/0 |
ABG 46AC (VDIAG 08) | CAN | 10 | | 33 | 3 | | 32/0 |
CLI - Air conditioning (clim)
|
CLI 1261 (VDIAG 04) | CAN | 8 | | 8 | 14 | | - |
DCML - Door control module - Left
|
DCML 2328 (VDIAG 04) | CAN | 9 | | 3 | 11 | | - |
DCMR - Door control module - Right
|
DCMR 09A2 (VDIAG 04) | CAN | 9 | | 6 | 5 | | - |
SMEMO - Seat memory
|
SMEMO 5ACD (VDIAG 04) | CAN | 9 | | 3 | 12 | | - |
TDB/METER - Instruments
|
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 04) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 20) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 04) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 10) | CAN | 9 | | 22 | 6 | | 6/6 |
UCH/BCM - Body Control Module
|
UCH 18DA (VDIAG 04) | CAN | 15 | | 100 | 27 | | 17/10 |
UCH 18DA (VDIAG 05) | CAN | 15 | | 100 | 27 | | 17/10 |
UCH 42E9 (VDIAG 07) | CAN | 15 | | 107 | 26 | | 18/11 |
UCH 42E9 (VDIAG 08) | CAN | 15 | | 107 | 26 | | 18/11 |
UCH 42E9 (VDIAG 09) | CAN | 15 | | 107 | 26 | | 18/11 |
USM - Underhood switching module |
USM 442C (VDIAG 01) | CAN | 9 | | 17 | 20 | | 2/0 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AMP - Amplifier
|
AMP 0133 (VDIAG 05) | CAN | 10 | | 1 | 7 | | - |
FCAMERA |
FCAMERA 4BD9 (VDIAG 24) | CAN | 9 | | 1 | 0 | | 7/0 |
FCAMERA 4BD9 (VDIAG 28) | CAN | 9 | | 1 | 0 | | 7/0 |
FCAMERA 4BD9 (VDIAG 2B) | CAN | 9 | | 1 | 0 | | 7/0 |
HUD |
HUD 67EE (VDIAG 04) | CAN | 10 | | 0 | 3 | | - |
HUD 67EE (VDIAG 08) | CAN | 10 | | 0 | 3 | | - |
TCU - Telematic Control Unit
|
TCU 3435 (VDIAG 08) | CAN | 11 | | 19 | 1 | | - |
TCU 3435 (VDIAG 17) | CAN | 11 | | 19 | 1 | | - |
TCU 3435 (VDIAG 1C) | CAN | 11 | | 19 | 1 | | - |
TCU 59F2 (VDIAG 0D) | CAN | 13 | | 18 | 1 | | - |
TCU 59F2 (VDIAG 15) | CAN | 13 | | 18 | 1 | | - |
BIC - CAN Interface Unit
|
BIC 2E46 (VDIAG 04) | CAN | 9 | | 0 | 2 | | - |
BIC 37AF (VDIAG 08) | CAN | 9 | | 19 | 2 | | - |
BIC 37AF (VDIAG 0A) | CAN | 9 | | 19 | 2 | | - |
RAD - Radio
|
RAD 0ED2 (VDIAG 09) | CAN | 11 | | 34 | 6 | | 5/3 |
RAD 11F4 (VDIAG 05) | CAN | 13 | | 23 | 7 | | 12/6 |
RAD 11F4 (VDIAG 0D) | CAN | 13 | | 23 | 7 | | 12/6 |
RAD 11F4 (VDIAG 11) | CAN | 13 | | 23 | 7 | | 12/6 |
Errors and omissions excepted.